Sarah Fontenot Net Worth
Publish date: 2024-04-13
Sarah Fontenot net worth is
$6 Million
Sarah Fontenot Wiki: Salary, Married, Wedding, Spouse, Family
Sarah Fontenot is an actress, known for Cherry Red Kiss (2014), Subterfuge (1996) and 365 Days (2011). | Net Worth | $6 Million |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Cherry Red Kiss | 2014 | Claire Dupont | |
| Deadly Attraction | 2014 | TV Mini-Series | Alisha |
| Love Struck | 2013 | TV Series | Cassandra Johnson |
| Shalom | 2013 | Short | Girl #1 |
| 365 Days | 2011 | Video | Alisha |
| Alvin and the Chipmunks: The Squeakquel | 2009 | Cheerleader (uncredited) | |
| The Border | 2009 | TV Series | Medic 1 |
| Queer as Folk | 2004 | TV Series | Preston |
| Renegadepress.com | 2004 | TV Series | Shoog |
| Subterfuge | 1996 | Mother (as Sarah Brown) | |
| New York Undercover | 1996 | TV Series | Marilyn Carter |
Known for movies


ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6smKuZmGKzsLrTnqWorF2jsrV51qipraBf